Koersen — toeleveringsketenpeil 2026-10-28
Koersen
Dagelijkse noteringen van de 11 beursfondsen die de toeleveringsketen volgen. Peil 2026-10-28.
| Ticker | Laatste | Delta (dag) | 22 dagen |
|---|---|---|---|
| NVDANVIDIA Corporation | 217,94 USD | +1,94 (+0.90%) | |
| AMDAdvanced Micro Devices, Inc. | 560,26 USD | +28,98 (+5.45%) | |
| INTCIntel Corporation | 93,74 USD | +3,27 (+3.61%) | |
| MUMicron Technology, Inc. | 928,76 USD | +25,06 (+2.77%) | |
| 000660.KSSK hynix | 1.451.000,00 KRW | +110.000,00 (+8.20%) | |
| WDCWestern Digital Corporation | 380,88 USD | +24,75 (+6.95%) | |
| STXSeagate Technology Holdings PLC | 667,85 USD | +23,64 (+3.67%) | |
| TSMTaiwan Semiconductor Manufactur | 436,87 USD | +12,50 (+2.95%) | |
| ASMLASML Holding N.V. - New York Re | 1.635,57 USD | +46,78 (+2.94%) | |
| AMATApplied Materials, Inc. | 395,93 USD | +8,34 (+2.15%) | |
| LRCXLam Research Corporation | 240,85 USD | +3,35 (+1.41%) |
Delta = laatste slot minus vorige slot. Sparkline: 22 sloten, stippellijn = startpunt. Bron: chart-data / prices.json.